Dallas County Lake Weather Center
|
|
|
Humidity
31%
|
Pressure
30.15"
|
Wind
4.6
mph (N)
|
|
Dew Point
30°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 62°F | 63°F | 61°F | 55°F | 53°F | 52°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 52°F | 54°F | 54°F | 55°F | 57°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 56°F |
| Feels Like | 58°F | 58°F | 59°F | 60°F | 61°F | 59°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 48°F | 47°F | 48°F | 49°F | 52°F | 53°F | 54°F | 55°F | 57°F | 59°F | 59°F | 58°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 54°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 37% | 48% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 66% | 63% | 63% | 64% | 66% | 87% | 91% | 94% | 96% | 96% | 97% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 9% | 37% | 50% | 48% | 43% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 31% | 30% | 30% | 34% | 44% | 59% | 65% | 70% | 78% | 86% | 91% | 95% | 95% | 96% | 96% | 96% | 92% | 92% | 92% | 93% | 90% | 88% | 89% | 91% | 88% | 88% | 91% | 93% | 95% | 96% | 96% | 94% | 97% | 97% | 97% | 97% | 94% | 90% | 88% | 88% | 88% | 87% | 86% | 86% | 85% | 86% | 84% |
| Dew Point | 31°F | 30°F | 30°F | 31°F | 35°F | 39°F | 40°F | 40°F | 41°F | 43°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 51°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" |
| Wind Speed | 6.5 mph | 7 mph | 8.1 mph | 7.7 mph | 7.1 mph | 5.3 mph | 6.3 mph | 5.7 mph | 6 mph | 6.1 mph | 5.5 mph | 5.9 mph | 5.1 mph | 4.2 mph | 4.7 mph | 4.8 mph | 3.8 mph | 3.3 mph | 3.5 mph | 3.2 mph | 3.6 mph | 2.1 mph | 1.2 mph | 3.2 mph | 3 mph | 3.3 mph | 2.4 mph | 3.1 mph | 3.9 mph | 4.2 mph | 4.3 mph | 5.5 mph | 4 mph | 4.1 mph | 4.4 mph | 4.1 mph | 4.9 mph | 5.7 mph | 5.9 mph | 4.9 mph | 4.9 mph | 5 mph | 5.6 mph | 5.8 mph | 6.1 mph | 7.1 mph | 8.8 mph | 10.3 mph |
| Wind Direction |
![]() 170° S | ![]() 177° S | ![]() 179° S | ![]() 182° S | ![]() 177° S | ![]() 165° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 172° S | ![]() 177° S | ![]() 173° S | ![]() 175° S | ![]() 184° S | ![]() 174° S | ![]() 157° SSE | ![]() 176° S | ![]() 182° S | ![]() 197° SSW | ![]() 223° SW | ![]() 341° NNW | ![]() 44° NE | ![]() 47° NE | ![]() 55° NE | ![]() 39° NE | ![]() 41° NE | ![]() 33° NNE | ![]() 49° NE | ![]() 54° NE | ![]() 75° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 80° E | ![]() 92° E | ![]() 91° E | ![]() 84° E | ![]() 84° E | ![]() 92° E | ![]() 92° E | ![]() 91° E | ![]() 96° E | ![]() 104° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clear |
63 °F
|
41 °F
|
0% |
32% |
|
Sunday
Dec 21 |
Rain |
60 °F
|
49 °F
|
50% |
91% |
|
Monday
Dec 22 |
Clouds |
63 °F
|
53 °F
|
0% |
80% |
|
Tuesday
Dec 23 |
Clouds |
73 °F
|
51 °F
|
0% |
61% |
|
Wednesday
Dec 24 |
Clear |
74 °F
|
56 °F
|
0% |
58% |
|
Thursday
Dec 25 |
Clear |
75 °F
|
57 °F
|
0% |
57% |
|
Friday
Dec 26 |
Clouds |
75 °F
|
56 °F
|
0% |
54% |
|
Saturday
Dec 27 |
Clear |
77 °F
|
58 °F
|
0% |
56% |
|
Sunday
Dec 28 |
Clouds |
76 °F
|
60 °F
|
0% |
65% |
|
Monday
Dec 29 |
Clear |
72 °F
|
55 °F
|
0% |
41% |
|
Tuesday
Dec 30 |
Rain |
71 °F
|
57 °F
|
100% |
70% |
|
Wednesday
Dec 31 |
Rain |
66 °F
|
62 °F
|
100% |
96% |
|
Thursday
Jan 1 |
Rain |
66 °F
|
46 °F
|
100% |
54% |
|
Friday
Jan 2 |
Clear |
56 °F
|
39 °F
|
0% |
46% |
|
Saturday
Jan 3 |
Clear |
65 °F
|
40 °F
|
0% |
39% |
|
Sunday
Jan 4 |
Rain |
70 °F
|
50 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Dallas County Lake News Dallas County Lake Photos Dallas County Lake Videos |

Login























